Home

Best paid permanent IT jobs in the UK right now

Printer-friendly versionSend to friendPDF version

ITJobsWatch.co.uk ranks the best paid permanent IT jobs according to published data on job boards. This gives an indication only to the level of remuneration to different type of IT jobs. It does not reflect contractor jobs and it is offered salaries in the UK only (in GBP). Nevertheless it can be useful reading for clients and IT consultants what the current market is like.

Description Average Salary Matching Job Ads
Last 3 Months % of All Permanent
IT Job Ads Sampled
XDE £150,000 1 (0.001 %)
Enterprise Strategy Consultant £130,000 2 (0.003 %)
SAP MDM £120,000 38 (0.055 %)
Bankmaster £120,000 1 (0.001 %)
Programme Director £117,500 61 (0.088 %)
Great Plains Consultant £112,500 1 (0.001 %)
Senior Business Development Manager £110,000 1 (0.001 %)
VMS Administrator £100,000 1 (0.001 %)
Sun xVM £100,000 2 (0.003 %)
Sophis RISQUE £100,000 4 (0.006 %)
Service Delivery Director £100,000 11 (0.016 %)
Senior NetWeaver Consultant £100,000 2 (0.003 %)
NetWeaver Architect £100,000 3 (0.004 %)
Information Management Consultant £100,000 31 (0.045 %)
eRoom £100,000 40 (0.058 %)
Enterprise Data Management £100,000 5 (0.007 %)
Documentum Consultant £100,000 20 (0.029 %)
Chief Security Officer £100,000 9 (0.013 %)
Chief Information Security Officer £100,000 7 (0.010 %)
Cairngorm £100,000 51 (0.074 %)
BPCS £100,000 21 (0.030 %)
Chief Information Officer £97,500 13 (0.019 %)
Technical Project Leader £95,000 22 (0.032 %)
Senior SAP Project Manager £95,000 7 (0.010 %)
SAP HR Project Manager £95,000 5 (0.007 %)
Chief Operating Officer £95,000 7 (0.010 %)
Chief Architect £95,000 47 (0.068 %)
Architecture Manager £95,000 13 (0.019 %)
HOOD £92,500 24 (0.035 %)
WDK £90,000 88 (0.127 %)
Services Director £90,000 32 (0.046 %)
Senior Datawarehouse Developer £90,000 13 (0.019 %)
Senior Datawarehouse Architect £90,000 12 (0.017 %)
SAP Programme Manager £90,000 22 (0.032 %)
ROLAP £90,000 1 (0.001 %)
MOLAP £90,000 1 (0.001 %)
Documentum Architect £90,000 45 (0.065 %)
DB2 Developer £90,000 19 (0.027 %)
Caplin £90,000 13 (0.019 %)
Business Development Director £88,500 11 (0.016 %)
SmartSockets £87,500 14 (0.020 %)
SAP Test Manager £87,500 6 (0.009 %)
Identity Management Consultant £87,500 3 (0.004 %)
OpenUP £86,250 20 (0.029 %)
Stata £85,000 1 (0.001 %)
Sophis £85,000 44 (0.064 %)
Findur £85,000 26 (0.038 %)
Code Coverage £85,000 56 (0.081 %)
BearingPoint £85,000 2 (0.003 %)
Balanced Scorecard £85,000 6 (0.009 %)
WebLogic Integration £82,500 12 (0.017 %)
Star Schema £82,500 79 (0.114 %)
Spreadsheet Developer £82,500 22 (0.032 %)
FCAPS £82,500 3 (0.004 %)
Enterprise Consultant £82,500 34 (0.049 %)
Senior Solutions Analyst £82,000 3 (0.004 %)
Sybase IQ £81,250 2 (0.003 %)
Exotic Derivative £81,250 43 (0.062 %)
Voice Consultant £80,000 1 (0.001 %)
Virtualisation Engineer £80,000 1 (0.001 %)
Trema £80,000 6 (0.009 %)
Strategy Consultant £80,000 27 (0.039 %)
Senior SAP SD Consultant £80,000 24 (0.035 %)
Senior Datawarehouse Consultant £80,000 5 (0.007 %)
SAS Architect £80,000 17 (0.025 %)
SAP HR-PA £80,000 3 (0.004 %)
SAP CFM £80,000 6 (0.009 %)
SAP BW Architect £80,000 1 (0.001 %)
SAP Bank Analyzer £80,000 5 (0.007 %)
Quantitative Developer £80,000 105 (0.152 %)
Project Director £80,000 19 (0.027 %)
Principal Architect £80,000 60 (0.087 %)
Micromuse £80,000 7 (0.010 %)
Hybrid Derivative £80,000 10 (0.014 %)
Head of Operations £80,000 35 (0.051 %)
Fidessa Specialist £80,000 1 (0.001 %)
Enterprise Architect £80,000 381 (0.551 %)
DB2 UDB £80,000 10 (0.014 %)
Chief Technology Officer £80,000 4 (0.006 %)
Chief Technical Architect £80,000 9 (0.013 %)
Atos Origin £80,000 2 (0.003 %)
ANSYS £80,000 3 (0.004 %)
Senior Sybase DBA £77,500 4 (0.006 %)
SAP FI-GL £77,500 21 (0.030 %)
Sales Director £77,500 25 (0.036 %)
Principal Consultant £77,500 143 (0.207 %)
Information Risk Manager £77,500 2 (0.003 %)
Fraud Risk Manager £77,500 1 (0.001 %)
Stochastic Calculus £75,500 9 (0.013 %)
Senior Quantitative Analyst £75,500 3 (0.004 %)
Alias £75,500 3 (0.004 %)
XMLSpy £75,000 7 (0.010 %)
Tradeweb £75,000 1 (0.001 %)
Statistical Arbitrage £75,000 39 (0.056 %)
Senior Solutions Architect £75,000 36 (0.052 %)
Senior Programme Manager £75,000 46 (0.067 %)
Senior Network Architect £75,000 10 (0.014 %)
Senior Management Consultant £75,000 23 (0.033 %)
Senior Disaster Recovery Manager £75,000 2 (0.003 %)
Senior Cisco Network Architect £75,000 3 (0.004 %)
Senior Cisco Architect £75,000 3 (0.004 %)
Senior Business Manager £75,000 30 (0.043 %)
SAP XI Architect £75,000 1 (0.001 %)
SAP Solutions Architect £75,000 43 (0.062 %)
SAP Retail Consultant £75,000 27 (0.039 %)
SAP IS-Retail Consultant £75,000 25 (0.036 %)
SAP HCM £75,000 55 (0.080 %)
SAP Change Manager £75,000 5 (0.007 %)
SAP CCM £75,000 1 (0.001 %)
SAP Architect £75,000 132 (0.191 %)
Revenue Management £75,000 10 (0.014 %)
RAD Developer £75,000 13 (0.019 %)
Operations Director £75,000 17 (0.025 %)
Murex Support Analyst £75,000 17 (0.025 %)
Murex Support £75,000 17 (0.025 %)
Murex £75,000 85 (0.123 %)
Market Risk £75,000 212 (0.307 %)
Lightstreamer £75,000 2 (0.003 %)
IT Director £75,000 39 (0.056 %)
FRONT ARENA £75,000 13 (0.019 %)
FpML £75,000 12 (0.017 %)
FIXML £75,000 6 (0.009 %)
Executive Producer £75,000 2 (0.003 %)
Enterprise Data Architect £75,000 7 (0.010 %)
Energy Derivatives £75,000 8 (0.012 %)
Ehcache £75,000 3 (0.004 %)
EAI Architect £75,000 3 (0.004 %)
Eagle PACE £75,000 12 (0.017 %)
Disaster Recovery Manager £75,000 16 (0.023 %)
CESG Infosec £75,000 11 (0.016 %)
Calypso £75,000 86 (0.124 %)
AMQP £75,000 2 (0.003 %)
Senior Commercial Manager £73,750 3 (0.004 %)
Murex Analyst £73,750 18 (0.026 %)
DataSynapse £73,750 54 (0.078 %)
Monte Carlo Method £73,250 57 (0.082 %)
Chief Technical Officer £73,000 4 (0.006 %)
VWAP £72,500 7 (0.010 %)
SimCorp Dimension £72,500 4 (0.006 %)
Senior UNIX Specialist £72,500 1 (0.001 %)
Senior SAP CRM Consultant £72,500 17 (0.025 %)
Senior Oracle Financials Consultant £72,500 2 (0.003 %)
SAP PP-PI £72,500 9 (0.013 %)
Rendezvous £72,500 75 (0.109 %)
Process Improvement Manager £72,500 8 (0.012 %)
Oracle Coherence £72,500 54 (0.078 %)
MiFID £72,500 3 (0.004 %)
ION MarketView £72,500 6 (0.009 %)
Intentia £72,500 1 (0.001 %)
Engagement Manager £72,500 25 (0.036 %)
DB2 DBA £72,500 35 (0.051 %)
C++ Team Leader £72,500 53 (0.077 %)
Business Architect £72,500 79 (0.114 %)
Accenture £72,500 53 (0.077 %)
Lagan £72,000 11 (0.016 %)
Investment Banking Business Analyst £71,250 66 (0.095 %)
Zachman Framework £70,000 242 (0.350 %)
Technical Development Director £70,000 2 (0.003 %)
Systems Integration Manager £70,000 8 (0.012 %)
Systems Delivery Manager £70,000 9 (0.013 %)
Sybase Team Leader £70,000 1 (0.001 %)
Sybase DBA £70,000 36 (0.052 %)
Sybase ASE £70,000 51 (0.074 %)
Swaptions £70,000 22 (0.032 %)
Speech Recognition £70,000 38 (0.055 %)
Smart meter £70,000 19 (0.027 %)
Six Sigma Master Black Belt £70,000 12 (0.017 %)
Six Sigma Consultant £70,000 11 (0.016 %)
Senior VBA Developer £70,000 1 (0.001 %)
Senior Storage Administrator £70,000 3 (0.004 %)
Senior SAP Consultant £70,000 206 (0.298 %)
Senior Oracle Payroll Consultant £70,000 1 (0.001 %)
Senior Oracle Functional Consultant £70,000 2 (0.003 %)
Senior Fidessa Developer £70,000 4 (0.006 %)
Senior Excel VBA Developer £70,000 1 (0.001 %)
Senior ERP Consultant £70,000 1 (0.001 %)
SAP SRM Consultant £70,000 24 (0.035 %)
SAP SRM £70,000 37 (0.054 %)
SAP Service Delivery Manager £70,000 13 (0.019 %)
SAP SD Functional Consultant £70,000 2 (0.003 %)
SAP Retail £70,000 54 (0.078 %)
SAP Project Manager £70,000 79 (0.114 %)
SAP PLM £70,000 9 (0.013 %)
SAP MM Functional Consultant £70,000 2 (0.003 %)
SAP Manager £70,000 299 (0.433 %)
SAP HR £70,000 308 (0.446 %)
SAP Basis Manager £70,000 2 (0.003 %)
SAP AFS £70,000 1 (0.001 %)
Sakonnet £70,000 3 (0.004 %)
RSVP £70,000 3 (0.004 %)
RMDS £70,000 67 (0.097 %)
Risk Manager £70,000 89 (0.129 %)
Process Improvement Consultant £70,000 6 (0.009 %)
Popkin £70,000 4 (0.006 %)
Pegasus Opera £70,000 13 (0.019 %)
Oracle Programme Manager £70,000 5 (0.007 %)
Oracle Architect £70,000 60 (0.087 %)
OpenLink £70,000 164 (0.237 %)
Murex Business Analyst £70,000 2 (0.003 %)
MultiFonds £70,000 3 (0.004 %)
Mule £70,000 1 (0.001 %)
Microgen £70,000 17 (0.025 %)
Messaging Engineer £70,000 13 (0.019 %)
Market Risk Business Analyst £70,000 16 (0.023 %)
Market Risk Analyst £70,000 20 (0.029 %)
Market Data Business Analyst £70,000 4 (0.006 %)
Lucent £70,000 30 (0.043 %)
Lead Architect £70,000 149 (0.216 %)
Kalahari £70,000 1 (0.001 %)
JMX £70,000 25 (0.036 %)
JBuilder £70,000 6 (0.009 %)
ISAPI £70,000 20 (0.029 %)
IPCC £70,000 30 (0.043 %)
Investment Banking £70,000 1807 (2.614 %)
Interest Rate Derivative £70,000 220 (0.318 %)
Grid Computing £70,000 103 (0.149 %)
Fund Accounting £70,000 23 (0.033 %)
Front Office Developer £70,000 77 (0.111 %)
Front Office £70,000 1754 (2.538 %)
ETRM £70,000 54 (0.078 %)
Equity Risk £70,000 10 (0.014 %)
Equity Derivatives Business Analyst £70,000 5 (0.007 %)
Equity Derivative £70,000 452 (0.654 %)
Enterprise Architecture £70,000 441 (0.638 %)
Endur £70,000 124 (0.179 %)
EDRMS £70,000 48 (0.069 %)
DVMRP £70,000 2 (0.003 %)
Derivative £70,000 2000 (2.894 %)
Credit Risk Business Analyst £70,000 10 (0.014 %)
Credit Derivative £70,000 270 (0.391 %)
Cisco Network Architect £70,000 8 (0.012 %)
Cisco ICM £70,000 15 (0.022 %)
CIPFA £70,000 13 (0.019 %)
Change Management Consultant £70,000 17 (0.025 %)
AquaLogic £70,000 81 (0.117 %)
ADP Wilco Gloss £70,000 9 (0.013 %)
TIBCO £68,750 370 (0.535 %)
Senior SAP HR Consultant £68,750 16 (0.023 %)
Senior Sales Consultant £68,750 13 (0.019 %)
SAP SD/MM Consultant £68,750 16 (0.023 %)
KDB £68,750 31 (0.045 %)
WFM £68,000 31 (0.045 %)
Functional Architect £68,000 18 (0.026 %)
Data Architect £68,000 191 (0.276 %)
Virtualisation Architect £67,500 12 (0.017 %)
UNIX Systems Engineer £67,500 37 (0.054 %)
TOGAF £67,500 375 (0.543 %)
TIBCO iProcess £67,500 27 (0.039 %)
TIBCO EMS £67,500 23 (0.033 %)
Thunderhead £67,500 27 (0.039 %)
Summit Developer £67,500 3 (0.004 %)
SonicMQ £67,500 2 (0.003 %)
Senior SAP BI Consultant £67,500 35 (0.051 %)
Senior Product Manager £67,500 22 (0.032 %)
Senior Business Intelligence Consultant £67,500 44 (0.064 %)
SAP Payroll £67,500 135 (0.195 %)
SAP Oil and Gas £67,500 84 (0.122 %)
SAP CO Consultant £67,500 109 (0.158 %)
Reference Data £67,500 68 (0.098 %)
Quantitative Risk Analyst £67,500 6 (0.009 %)
Quantitative Analyst £67,500 35 (0.051 %)
Open Text £67,500 92 (0.133 %)
Network Security Manager £67,500 2 (0.003 %)
Murex MxG2000 £67,500 5 (0.007 %)
Murex Developer £67,500 2 (0.003 %)
MBA £67,500 172 (0.249 %)
Market Data Analyst £67,500 12 (0.017 %)
LiteSpeed £67,500 5 (0.007 %)
JAAS £67,500 2 (0.003 %)
IT2 £67,500 21 (0.030 %)
ISSMP £67,500 9 (0.013 %)
ISSAP £67,500 12 (0.017 %)
Integration Manager £67,500 54 (0.078 %)
Information Assurance Consultant £67,500 15 (0.022 %)
ICMP £67,500 9 (0.013 %)
Fidessa Developer £67,500 22 (0.032 %)
Excel Specialist £67,500 41 (0.059 %)
Endeca £67,500 11 (0.016 %)
Electronic Trading £67,500 473 (0.684 %)
EAI £67,500 227 (0.328 %)
Calypso Developer £67,500 6 (0.009 %)
BusinessWorks £67,500 24 (0.035 %)
Banking Business Analyst £67,500 55 (0.080 %)
Applications Architect £67,500 126 (0.182 %)
Algorithmic Trading £67,500 311 (0.450 %)
WebLogic Developer £66,875 4 (0.006 %)
LiveLink £66,375 80 (0.116 %)
Information Architect £66,250 72 (0.104 %)
Greeks £66,250 28 (0.041 %)
Credit Analyst £66,250 34 (0.049 %)
ZaiNet £65,000 2 (0.003 %)
Wireless Architect £65,000 4 (0.006 %)
Wealth Management £65,000 97 (0.140 %)
Wall Street Systems £65,000 29 (0.042 %)
VDSL £65,000 22 (0.032 %)
Triple Point £65,000 10 (0.014 %)
TIBCO Architect £65,000 3 (0.004 %)
Text Mining £65,000 14 (0.020 %)
Talend Open Studio £65,000 1 (0.001 %)
Supply Chain Manager £65,000 20 (0.029 %)
SunGard AvantGard £65,000 10 (0.014 %)
SunGard £65,000 63 (0.091 %)
SSCP £65,000 11 (0.016 %)
Software AG £65,000 1 (0.001 %)
SOA Consultant £65,000 6 (0.009 %)
SOA Architect £65,000 19 (0.027 %)
Sharepoint Architect £65,000 75 (0.109 %)
SGSN £65,000 7 (0.010 %)
Senior Web Engineer £65,000 5 (0.007 %)
Senior Solaris Systems Administrator £65,000 2 (0.003 %)
Senior Solaris Administrator £65,000 2 (0.003 %)
Senior SAP Developer £65,000 3 (0.004 %)
Senior Oracle HR Consultant £65,000 1 (0.001 %)
Senior Internal Auditor £65,000 6 (0.009 %)
Senior Cisco Consultant £65,000 1 (0.001 %)
Senior ABAP Developer £65,000 3 (0.004 %)
SAP Payroll Consultant £65,000 71 (0.103 %)
SAP MM £65,000 145 (0.210 %)
SAP MDM Consultant £65,000 1 (0.001 %)
SAP HR Consultant £65,000 144 (0.208 %)
SAP FI Consultant £65,000 122 (0.177 %)
SAP CRM Consultant £65,000 80 (0.116 %)
SAP Authorisations Consultant £65,000 6 (0.009 %)
Product Development Manager £65,000 27 (0.039 %)
Private Banking £65,000 38 (0.055 %)
Parlay £65,000 7 (0.010 %)
OSS Programme Manager £65,000 1 (0.001 %)
Oracle Technical Architect £65,000 8 (0.012 %)
NetWeaver Consultant £65,000 7 (0.010 %)
MSMQ £65,000 86 (0.124 %)
MQSeries £65,000 113 (0.163 %)
MindAlign £65,000 1 (0.001 %)
Marketing Director £65,000 14 (0.020 %)
Management Consultant £65,000 166 (0.240 %)
Logistics Manager £65,000 10 (0.014 %)
Lead Java Developer £65,000 61 (0.088 %)
Kronos £65,000 4 (0.006 %)
Kondor+ £65,000 18 (0.026 %)
jBPM £65,000 10 (0.014 %)
IT Audit Manager £65,000 32 (0.046 %)
Internal Auditor £65,000 9 (0.013 %)
Integration Architect £65,000 104 (0.150 %)
INAP £65,000 7 (0.010 %)
ICAEW £65,000 8 (0.012 %)
IBM WebSphere Certification £65,000 14 (0.020 %)
HiPortfolio £65,000 10 (0.014 %)
HFM Consultant £65,000 32 (0.046 %)
Head of Development £65,000 67 (0.097 %)
Foreign Exchange (FX) £65,000 850 (1.230 %)
Fixed Income £65,000 848 (1.227 %)
Essbase £65,000 157 (0.227 %)
Equities £65,000 871 (1.260 %)
Embarcadero £65,000 1 (0.001 %)
DTCC £65,000 7 (0.010 %)
Documentum £65,000 198 (0.286 %)
DataFlux £65,000 19 (0.027 %)
Data Migration Specialist £65,000 2 (0.003 %)
Data Architecture £65,000 231 (0.334 %)
Creative Director £65,000 9 (0.013 %)
CLAS Consultant £65,000 128 (0.185 %)
Cisco Architect £65,000 25 (0.036 %)
Chartered Engineer £65,000 50 (0.072 %)
C++ Analyst Programmer £65,000 26 (0.038 %)
BlazeDS £65,000 3 (0.004 %)
Avaya Consultant £65,000 1 (0.001 %)
ASIC Design Engineer £65,000 2 (0.003 %)
Applications Project Manager £65,000 11 (0.016 %)
JNCIE £64,250 10 (0.014 %)
Stakeholder Manager £64,000 4 (0.006 %)
Portware £64,000 3 (0.004 %)
Senior Security Consultant £63,750 29 (0.042 %)
Senior Implementation Consultant £63,750 2 (0.003 %)
Market Analyst £63,750 23 (0.033 %)
IT Governance £63,750 69 (0.100 %)
GGSN £63,750 26 (0.038 %)
Black-Scholes £63,750 3 (0.004 %)
XML Messaging £63,500 24 (0.035 %)
Business Analyst Team Leader £63,500 18 (0.026 %)
Online Security £63,000 3 (0.004 %)
Head of Technology £63,000 20 (0.029 %)
Head of IT £63,000 130 (0.188 %)
TQM £62,500 10 (0.014 %)
Solutions Architect £62,500 834 (1.207 %)
Siebel Project Manager £62,500 5 (0.007 %)
Senior Siebel Project Manager £62,500 3 (0.004 %)
Senior SharePoint Consultant £62,500 7 (0.010 %)
Senior Infrastructure Project Manager £62,500 13 (0.019 %)
Senior Business Consultant £62,500 29 (0.042 %)
SAP Team Leader £62,500 66 (0.095 %)
SAP SEM £62,500 13 (0.019 %)
SAP Data Analyst £62,500 9 (0.013 %)
Project Consultant £62,500 29 (0.042 %)
Programme Test Manager £62,500 6 (0.009 %)
Programme Manager £62,500 748 (1.082 %)
Programme Management £62,500 789 (1.141 %)
PhoneSweep £62,500 2 (0.003 %)
Payroll Consultant £62,500 106 (0.153 %)
Oracle Payroll Functional Consultant £62,500 8 (0.012 %)
Oracle HR Functional Consultant £62,500 11 (0.016 %)
Oracle ASCP £62,500 6 (0.009 %)
Misys £62,500 28 (0.041 %)
Marketing Management £62,500 13 (0.019 %)
IT Security Architect £62,500 14 (0.020 %)
IPS-Sendero £62,500 1 (0.001 %)
Hyperion Consultant £62,500 114 (0.165 %)
Head of Service Delivery £62,500 14 (0.020 %)
GxP £62,500 10 (0.014 %)
Global One £62,500 13 (0.019 %)
GigaSpaces £62,500 5 (0.007 %)
Excel VBA Developer £62,500 71 (0.103 %)
Excel Developer £62,500 119 (0.172 %)
Euclid £62,500 6 (0.009 %)
Data Migration Analyst £62,500 7 (0.010 %)
Credit Risk £62,500 238 (0.344 %)
Contract for Difference £62,500 55 (0.080 %)
Business Process Architect £62,500 6 (0.009 %)
Audit Manager £62,500 50 (0.072 %)
Architect £62,500 3638 (5.263 %)
Applications Development Manager £62,500 25 (0.036 %)
Advent Geneva £62,500 3 (0.004 %)
Advent £62,500 4 (0.006 %)
Oracle Payroll Consultant £62,250 29 (0.042 %)
Supply Chain Consultant £62,000 26 (0.038 %)
Senior Infrastructure Architect £61,500 25 (0.036 %)
IT Strategy Consultant £61,500 9 (0.013 %)
Head of Service Management £61,500 13 (0.019 %)
Vitria £61,250 3 (0.004 %)
SunGard GMI £61,250 5 (0.007 %)
SAP MM Consultant £61,250 85 (0.123 %)
Product Marketing Manager £61,250 14 (0.020 %)
Presales Technical Consultant £61,250 13 (0.019 %)
Pega £61,250 27 (0.039 %)
OutlookSoft £61,250 31 (0.045 %)
Criminal Justice £61,250 5 (0.007 %)
CESG CLAS £61,250 43 (0.062 %)
Casewise £61,000 14 (0.020 %)
Senior Database Analyst £60,750 2 (0.003 %)
Compliance Manager £60,500 39 (0.056 %)
WiMAX £60,000 51 (0.074 %)
WebSphere Process Server £60,000 107 (0.155 %)
WebSphere Architect £60,000 5 (0.007 %)
WebLogic Workshop £60,000 3 (0.004 %)
Web Architect £60,000 17 (0.025 %)
VBA Developer £60,000 97 (0.140 %)
Temenos T24 £60,000 4 (0.006 %)
Temenos £60,000 10 (0.014 %)
Technical Lead £60,000 230 (0.333 %)
Technical Designer £60,000 10 (0.014 %)
Technical Architect £60,000 613 (0.887 %)
TeamSite £60,000 49 (0.071 %)
SOX Auditor £60,000 15 (0.022 %)
Sourcefire £60,000 24 (0.035 %)
Snort £60,000 24 (0.035 %)
SimCorp £60,000 18 (0.026 %)
Siebel EIM £60,000 12 (0.017 %)
Siebel Analytics £60,000 30 (0.043 %)
Serena £60,000 12 (0.017 %)
Senior Security Architect £60,000 24 (0.035 %)
Senior SAP Technical Architect £60,000 1 (0.001 %)
Senior Quality Manager £60,000 5 (0.007 %)
Senior Project Consultant £60,000 5 (0.007 %)
Senior Oracle Consultant £60,000 15 (0.022 %)
Senior Manager £60,000 732 (1.059 %)
Senior Java Technical Architect £60,000 9 (0.013 %)
Senior Java Consultant £60,000 10 (0.014 %)
Senior Java Architect £60,000 24 (0.035 %)
Senior Consultant £60,000 717 (1.037 %)
Senior Cisco Network Analyst £60,000 3 (0.004 %)
Senior Cisco Analyst £60,000 3 (0.004 %)
Senior Cisco Administrator £60,000 3 (0.004 %)
Senior .NET Technical Architect £60,000 7 (0.010 %)
Senior .NET Architect £60,000 17 (0.025 %)
Security Architect £60,000 121 (0.175 %)
SecurID £60,000 11 (0.016 %)
SAS Enterprise Miner £60,000 13 (0.019 %)
SAS Consultant £60,000 61 (0.088 %)
SAP XI Developer £60,000 2 (0.003 %)
SAP XI Consultant £60,000 24 (0.035 %)
SAP Technical Architect £60,000 4 (0.006 %)
SAP Security Consultant £60,000 16 (0.023 %)
SAP SCM Consultant £60,000 10 (0.014 %)
SAP PP Consultant £60,000 29 (0.042 %)
SAP PM Consultant £60,000 24 (0.035 %)
SAP MI £60,000 10 (0.014 %)
SAP Implementation £60,000 241 (0.349 %)
SAP HR/Payroll Consultant £60,000 56 (0.081 %)
SAP HCM Consultant £60,000 18 (0.026 %)
SAP Functional Consultant £60,000 31 (0.045 %)
SAP FI/CO £60,000 440 (0.637 %)
SAP ESA £60,000 2 (0.003 %)
SAP Data Migration Consultant £60,000 12 (0.017 %)
SAP Data Consultant £60,000 14 (0.020 %)
SAP CRM Functional Consultant £60,000 3 (0.004 %)
SAP CRM £60,000 243 (0.352 %)
SAP CO £60,000 443 (0.641 %)
SAP BW Support £60,000 18 (0.026 %)
SAP Business Consultant £60,000 16 (0.023 %)
SAP BI £60,000 313 (0.453 %)
Salerio £60,000 1 (0.001 %)
Risk Management £60,000 1243 (1.798 %)
Retail-J £60,000 2 (0.003 %)
Product Marketing £60,000 91 (0.132 %)
Portfolio Manager £60,000 63 (0.091 %)
Portal Developer £60,000 18 (0.026 %)
PeopleSoft Financials £60,000 40 (0.058 %)
OWASP £60,000 1 (0.001 %)
OSS Project Manager £60,000 1 (0.001 %)
Oracle iStore £60,000 6 (0.009 %)
Oracle Applications Functional Consultant £60,000 2 (0.003 %)
NGN £60,000 50 (0.072 %)
Network Architect £60,000 89 (0.129 %)
MyFaces £60,000 2 (0.003 %)
Misys Midas £60,000 4 (0.006 %)
Messaging Architect £60,000 6 (0.009 %)
MAPI £60,000 6 (0.009 %)
Lean Manufacturing £60,000 24 (0.035 %)
Knowledge Management £60,000 250 (0.362 %)
Java Technical Architect £60,000 65 (0.094 %)
Java Architect £60,000 147 (0.213 %)
Jackrabbit £60,000 2 (0.003 %)
J2EE Technical Architect £60,000 40 (0.058 %)
J2EE Architect £60,000 102 (0.148 %)
IT Programme Manager £60,000 57 (0.082 %)
ISO14000 £60,000 5 (0.007 %)
ISO12207 £60,000 9 (0.013 %)
ISO/IEC 20000 £60,000 17 (0.025 %)
Information Security Specialist £60,000 10 (0.014 %)
Information Security Manager £60,000 39 (0.056 %)
Information Management £60,000 460 (0.666 %)
Infoblox £60,000 23 (0.033 %)
IC Design Engineer £60,000 25 (0.036 %)
IAS 39 £60,000 16 (0.023 %)
IAS 32 £60,000 2 (0.003 %)
Hyperion Planning £60,000 120 (0.174 %)
Hyperion Enterprise Consultant £60,000 1 (0.001 %)
HMG Infosec £60,000 7 (0.010 %)
Groovy £60,000 32 (0.046 %)
GAAP £60,000 8 (0.012 %)
Fund Management £60,000 215 (0.311 %)
Firewall Specialist £60,000 4 (0.006 %)
Fidessa £60,000 98 (0.142 %)
Ethical Hacking £60,000 30 (0.043 %)
Ethical Hacker £60,000 3 (0.004 %)
Enterprise Security Architect £60,000 2 (0.003 %)
Domain-Driven Design £60,000 13 (0.019 %)
Documentum Analyst £60,000 12 (0.017 %)
DNA £60,000 14 (0.020 %)
Datawarehouse Architect £60,000 23 (0.033 %)
Data Migration Consultant £60,000 16 (0.023 %)
CRM Manager £60,000 58 (0.084 %)
CRM Business Analyst £60,000 28 (0.041 %)
Credit Risk Project Manager £60,000 2 (0.003 %)
Commercial Manager £60,000 49 (0.071 %)
Cisco Administrator £60,000 3 (0.004 %)
Capacity Planning Manager £60,000 4 (0.006 %)
C++/Java Developer £60,000 67 (0.097 %)
Business Intelligence Consultant £60,000 278 (0.402 %)
BS25999 £60,000 12 (0.017 %)
Biometrics £60,000 65 (0.094 %)
BCP £60,000 136 (0.197 %)
Banking £60,000 3753 (5.430 %)
Axapta Consultant £60,000 32 (0.046 %)
AOP £60,000 25 (0.036 %)
.NET Technical Architect £60,000 42 (0.061 %)
.NET Architect £60,000 135 (0.195 %)

 

Are the key legislative pillars such as Basel II & III, UCITS IV and Solvency II forcing you to re-examine how you identify, measure and manage risk and capital?

Asymptotix work closely with our partners to help clients develop a more proactive, systematic and integrated approach to governance and risk management to deliver proper value.

Asymptotix can offer the support you need to deliver on time. Read more...
 

Is the goal of your website to sell services or products, educate, or collect data?

A positive customer experience is vital to conversion, no matter what your conversion goals may be. Our designers and developers will create a positive experience to maximize your conversions and deliver the optimal return on your investment. We strive to find the perfect balance between the web site’s design and functionality.

Asymptotix implements interactive solutions for European companies. From corporate websites to social communities, our clients will tell you an investment in building a scalable online experience will deliver long-term tangible benefits.

Based in Luxembourg we can help you all over Europe. Our multi-lingual team can work with projects and speak your language! Read more...